<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ameen Yassar Archives - PRNigeria News</title>
	<atom:link href="https://prnigeria.com/byline/ameen-yassar/feed/" rel="self" type="application/rss+xml" />
	<link>https://prnigeria.com/byline/ameen-yassar/</link>
	<description>Reliable Platform for Press Release Syndication</description>
	<lastBuildDate>Fri, 14 Jan 2022 09:47:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://i0.wp.com/prnigeria.com/wp-content/uploads/2021/05/PRNigeria-Icon.jpg?fit=32%2C23&#038;ssl=1</url>
	<title>Ameen Yassar Archives - PRNigeria News</title>
	<link>https://prnigeria.com/byline/ameen-yassar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://prnigeria.com/?pushpress=hub'/>
<site xmlns="com-wordpress:feed-additions:1">42672738</site>	<item>
		<title>Kano Vaccinates 1.3m Livestock</title>
		<link>https://prnigeria.com/2022/01/14/kano-vaccinates-livestock/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 09:47:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[Livestock]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=69384</guid>

					<description><![CDATA[<p>Kano Vaccinates 1.3m Livestock About 1, 364, 612 livestock (cows, goats and sheep) were vaccinated during the 2021 Livestock Vaccination campaign conducted in Kano state by the Kano State Agro-Pastoral Development Project. The vaccination, which gulped over N80 million, was conducted with funds provided by the Islamic Development Bank, the Lives and Livelihoods Funds and [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2022/01/14/kano-vaccinates-livestock/">Kano Vaccinates 1.3m Livestock</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69384</post-id>	</item>
		<item>
		<title>KSADP Spends N9.2mn for 5 Bull to Inseminate 25,000 Cattle in Kano</title>
		<link>https://prnigeria.com/2021/08/20/ksadp-inseminate-cattle-in-kano/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 17:09:28 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Inseminate]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[KSADP]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=65600</guid>

					<description><![CDATA[<p>KSADP Spends N9.2mn for 5 Bull to Inseminate 25,000 Cattle in Kano Kano State Agro Pastoral Development Project, KSADP, has awarded contract worth N9, 265, 000 for the supply of five pure breed Friesian bulls, for Animal Insemination at Kadawa Animal Insemination Center, in Garun Malam Local government area of the state. Friesian cattle produce [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2021/08/20/ksadp-inseminate-cattle-in-kano/">KSADP Spends N9.2mn for 5 Bull to Inseminate 25,000 Cattle in Kano</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65600</post-id>	</item>
		<item>
		<title>Kano Plans GPS Mapping of 1,950 km Stock Routes</title>
		<link>https://prnigeria.com/2021/07/03/kano-plans-gps-stock-routes/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Sat, 03 Jul 2021 08:12:03 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[GPS Mapping]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[Kano State Agro Pastoral Development Project]]></category>
		<category><![CDATA[Stock Routes]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=64403</guid>

					<description><![CDATA[<p>Kano Plans GPS Mapping of 1,950 km Stock Routes survey, physical demarcation and mapping, using GPS technology and traditional marking, documentation and gazettement of these routes. Kano state government has released operational funds for the State Stock Routes Committee to commence its activities, the Managing Director, Kano Agricultural and Rural Development Authority, KNARDA has announced. [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2021/07/03/kano-plans-gps-stock-routes/">Kano Plans GPS Mapping of 1,950 km Stock Routes</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64403</post-id>	</item>
		<item>
		<title>Islamic Bank Funds Irrigation Projects in Kano</title>
		<link>https://prnigeria.com/2021/06/19/islamic-bank-irrigation-projects-kano/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 14:02:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Ganduje]]></category>
		<category><![CDATA[Irrigation Projects]]></category>
		<category><![CDATA[Islamic Bank]]></category>
		<category><![CDATA[Kano]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=64033</guid>

					<description><![CDATA[<p>Islamic Bank Funds Irrigation Projects in Kano Thousands of small holder families in Kano state will have their livelihoods changed for the better, as soon as expansion of Watari Irrigation project in Bagwai local government area of the state, through the creation of an additional 1, 000 hectares, is completed. The expansion work, which will [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2021/06/19/islamic-bank-irrigation-projects-kano/">Islamic Bank Funds Irrigation Projects in Kano</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64033</post-id>	</item>
		<item>
		<title>Kano to Provide Daily 50,000 litres of Cow Milk Production in Nigeria</title>
		<link>https://prnigeria.com/2021/06/17/kano-50000-litres-cow-milk/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 17:43:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Cow Milk]]></category>
		<category><![CDATA[Ganduje]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[Kano Agro Pastoral Development Project]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=63984</guid>

					<description><![CDATA[<p>Kano to Provide Daily 50,000 litres of Cow Milk Production in Nigeria Kano state government, through its planned 200 Milk Collection Centers, MCCs, has the potential to add at least 50, 000 liters daily, to Nigeria’s dairy requirement. The State Project Coordinator, Kano Agro Pastoral Development Project, KSADP, Alhaji Ibrahim Garba Muhammad, announced this during [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2021/06/17/kano-50000-litres-cow-milk/">Kano to Provide Daily 50,000 litres of Cow Milk Production in Nigeria</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">63984</post-id>	</item>
		<item>
		<title>Kano Pays N42mn over Land for 10kw Solar Power Project</title>
		<link>https://prnigeria.com/2021/01/30/kano-solar-power-project/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 09:58:11 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[10kw Solar Power]]></category>
		<category><![CDATA[Jibrilla Muhammad]]></category>
		<category><![CDATA[Kano]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=61080</guid>

					<description><![CDATA[<p>Kano Pays N42mn over Land for 10kw Solar Power Project Kano state government has released N42, 504, 800 for payment of compensation to over 100 individuals in Kumbotso local government area, whose farmlands were acquired for the proposed 10kw Solar Power Project by the Federal government. The Managing Director of Kano State Investment and Properties [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2021/01/30/kano-solar-power-project/">Kano Pays N42mn over Land for 10kw Solar Power Project</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61080</post-id>	</item>
		<item>
		<title>Herders-Farmer Conflict: Kano Govt to Retrieve Stock Routes to Kano</title>
		<link>https://prnigeria.com/2020/11/27/kano-govt-retrieve-stock-routes/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 18:38:04 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Garba Saleh]]></category>
		<category><![CDATA[Herders-Farmer]]></category>
		<category><![CDATA[Kano Gov't]]></category>
		<category><![CDATA[Stock Routes]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=59365</guid>

					<description><![CDATA[<p>Herders-Farmer Conflict: Kano Govt to Retrieve Stock Routes to Kano Kano state government has expressed deep concern over the encroachment and blockage of cattle stock routes across the state. This has often led to crisis involving herdsmen and farmers, leading to severe social, economic and food security challenges. Accordingly, the government has expressed resolve to [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/11/27/kano-govt-retrieve-stock-routes/">Herders-Farmer Conflict: Kano Govt to Retrieve Stock Routes to Kano</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59365</post-id>	</item>
		<item>
		<title>Kano Supports 450, 000 Farmers to Enhance Food Production</title>
		<link>https://prnigeria.com/2020/08/10/kano-farmers-production/</link>
		
		<dc:creator><![CDATA[Ameen Yassar]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 17:06:22 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Kano]]></category>
		<category><![CDATA[KSADP]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=44910</guid>

					<description><![CDATA[<p>Kano Supports 450, 000 Farmers to Enhance Food Production Kano State Agro-Pastoral Project, KSADP, has signed a Memorandum of Understanding with Sasakawa Africa/SG 2000, for the implementation of agricultural interventions that will impact 450, 000 small holder farmers in Kano state. The interventions under the MOU include provision of Seeds, Fertilizers, pesticides, post-harvest handling, value [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/08/10/kano-farmers-production/">Kano Supports 450, 000 Farmers to Enhance Food Production</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44910</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: prnigeria.com @ 2026-09-26 21:51:04 by W3 Total Cache
-->