<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Archives - PRNigeria News</title>
	<atom:link href="https://prnigeria.com/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>https://prnigeria.com/category/national/</link>
	<description>Reliable Platform for Press Release Syndication</description>
	<lastBuildDate>Wed, 28 Oct 2026 07:06:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://i0.wp.com/prnigeria.com/wp-content/uploads/2021/05/PRNigeria-Icon.jpg?fit=32%2C23&#038;ssl=1</url>
	<title>National Archives - PRNigeria News</title>
	<link>https://prnigeria.com/category/national/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://prnigeria.com/?pushpress=hub'/>
<site xmlns="com-wordpress:feed-additions:1">42672738</site>	<item>
		<title>POLITICAL PULSE: INEC Voters-Register Claims Fuel APC Negativity as NDC Extends Positive-Sentiment Lead</title>
		<link>https://prnigeria.com/2026/10/28/political-pulse-inec-voters/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 07:06:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[AI Photo]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[atiku abubakar]]></category>
		<category><![CDATA[INEC]]></category>
		<category><![CDATA[NDC]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Voter Register]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207902</guid>

					<description><![CDATA[<p>POLITICAL PULSE: INEC Voters-Register Claims Fuel APC Negativity as NDC Extends Positive-Sentiment Lead PRrev records APC as the visibility leader with 43.3% of political-party coverage, but negative sentiment on X rises to 69% amid unverified voters-register allegations and the Morka-Oseni clash; NDC strengthens its positive rating to 56.8% ABUJA: Unverified social-media allegations over the INEC [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/28/political-pulse-inec-voters/">POLITICAL PULSE: INEC Voters-Register Claims Fuel APC Negativity as NDC Extends Positive-Sentiment Lead</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207902</post-id>	</item>
		<item>
		<title>Army GOC Seeks Community Support Against Insecurity in Katsina</title>
		<link>https://prnigeria.com/2026/10/27/army-goc-seeks-community/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 21:25:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[(GOC)]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[katsina]]></category>
		<category><![CDATA[Wase]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207873</guid>

					<description><![CDATA[<p>Army GOC Seeks Community Support Against Insecurity in Katsina The General Officer Commanding (GOC), 1 Division Nigerian Army, Major General Abubakar Sadiq Mohammed Wase, has urged communities in Katsina State to strengthen cooperation with security forces through timely intelligence sharing to enhance ongoing military operations against insecurity. Major General Wase made the appeal on Tuesday, [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/army-goc-seeks-community/">Army GOC Seeks Community Support Against Insecurity in Katsina</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207873</post-id>	</item>
		<item>
		<title>PRNigeria Fact-Check: Viral Video Threatening Christians Not AI-Generated, Alleged JIBWIS Link Unsubstantiated</title>
		<link>https://prnigeria.com/2026/10/27/prnigeria-fact-check-viral/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 21:22:02 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Enugu]]></category>
		<category><![CDATA[Izala]]></category>
		<category><![CDATA[JIBWIS]]></category>
		<category><![CDATA[zamfara]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207872</guid>

					<description><![CDATA[<p>PRNigeria Fact-Check: Viral Video Threatening Christians Not AI-Generated, Alleged JIBWIS Link Unsubstantiated A fact-checking investigation by PRNigeria has found no indication that a viral video showing uniformed youths allegedly threatening to attack Christian worshippers in Enugu and kill more people in Jos, Plateau State, was generated using artificial intelligence (AI). However, the investigation could not [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/prnigeria-fact-check-viral/">PRNigeria Fact-Check: Viral Video Threatening Christians Not AI-Generated, Alleged JIBWIS Link Unsubstantiated</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207872</post-id>	</item>
		<item>
		<title>Nigerian Army, Tanzania Seek Stronger Military Training, Intelligence-Sharing Ties</title>
		<link>https://prnigeria.com/2026/10/27/nigerian-army-tanzania-seek/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 19:21:57 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Intelligence-Sharing Ties]]></category>
		<category><![CDATA[nigerian army]]></category>
		<category><![CDATA[Stronger Military Training]]></category>
		<category><![CDATA[Tanzania People’s Defence Force]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207860</guid>

					<description><![CDATA[<p>Nigerian Army, Tanzania Seek Stronger Military Training, Intelligence-Sharing Ties The Nigerian Army and the Tanzania People’s Defence Force have agreed to explore expanded military training, professional exchanges and intelligence-sharing initiatives to strengthen operational capabilities and address Africa’s evolving security challenges. The Chief of Army Staff (COAS), Lieutenant General Waidi Shaibu, made the call on Monday, [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/nigerian-army-tanzania-seek/">Nigerian Army, Tanzania Seek Stronger Military Training, Intelligence-Sharing Ties</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207860</post-id>	</item>
		<item>
		<title>POLITICAL PULSE: Prado SUV Gifts Ignite Backlash as APC Leads Visibility but Suffers Worst Sentiment</title>
		<link>https://prnigeria.com/2026/10/27/political-pulse-prado-suv/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 19:21:03 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Dayo Israel]]></category>
		<category><![CDATA[NDC]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207861</guid>

					<description><![CDATA[<p>POLITICAL PULSE: Prado SUV Gifts Ignite Backlash as APC Leads Visibility but Suffers Worst Sentiment PRrev data shows APC commanding 41.8% of political-party coverage as controversy over seven Prado SUVs pushes its X negativity to 66%; NDC rises to 31.6% visibility and retains the positive-sentiment crown at 50% ABUJA: Controversy over seven Prado SUVs reportedly [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/political-pulse-prado-suv/">POLITICAL PULSE: Prado SUV Gifts Ignite Backlash as APC Leads Visibility but Suffers Worst Sentiment</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207861</post-id>	</item>
		<item>
		<title>INEC Probes Suspected AI-Generated Photos in Voters’ Register</title>
		<link>https://prnigeria.com/2026/10/27/inec-probes-suspected/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 19:16:03 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[AI Photo]]></category>
		<category><![CDATA[INEC]]></category>
		<category><![CDATA[Voter Register]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207859</guid>

					<description><![CDATA[<p>INEC Probes Suspected AI-Generated Photos in Voters’ Register The Independent National Electoral Commission (INEC) has confirmed that it is reviewing suspicious photographs, including those suspected to be AI-generated, found in the Preliminary Register of Voters published on its website. The commission said the online register, released on October 26, 2026, was the same preliminary register [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/inec-probes-suspected/">INEC Probes Suspected AI-Generated Photos in Voters’ Register</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207859</post-id>	</item>
		<item>
		<title>Beyond Advertorials: Building a Sustainable Business Model for Nigerian Journalism, By Mohammed Manga</title>
		<link>https://prnigeria.com/2026/10/27/beyond-advertorials-building/</link>
		
		<dc:creator><![CDATA[Mohammed Manga]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 18:59:19 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207858</guid>

					<description><![CDATA[<p>Beyond Advertorials: Building a Sustainable Business Model for Nigerian Journalism By Mohammed Manga In the old caravan routes that linked Kano to Timbuktu, the merchants had a rule the young ones learned early. They said: &#8220;Do not pay the singer to praise your goods; pay the weigher to weigh them truly.&#8221; For a praised bag [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/beyond-advertorials-building/">Beyond Advertorials: Building a Sustainable Business Model for Nigerian Journalism, By Mohammed Manga</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207858</post-id>	</item>
		<item>
		<title>Death in Custody: Panel Recommends ₦1.4bn Compensation, Dismissal of NSCDC Commandant, Others</title>
		<link>https://prnigeria.com/2026/10/27/death-custody-panel-recommends/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 18:35:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Miners Death]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[NSCDC]]></category>
		<category><![CDATA[Probe]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207856</guid>

					<description><![CDATA[<p>Death in Custody: Panel Recommends ₦1.4bn Compensation, Dismissal of NSCDC Commandant, Others An independent investigative committee probing the deaths of miners in Niger State has recommended ₦1.4 billion in compensation for the families of 33 deceased victims and 44 survivors, alongside the dismissal of the state commandant of the Nigeria Security and Civil Defence Corps [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/death-custody-panel-recommends/">Death in Custody: Panel Recommends ₦1.4bn Compensation, Dismissal of NSCDC Commandant, Others</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207856</post-id>	</item>
		<item>
		<title>Oluremi Tinubu, NITDA and Nigeria’s Digital Future By Shuaib S. Agaka</title>
		<link>https://prnigeria.com/2026/10/27/oluremi-tinubu-nitda-nigeria/</link>
		
		<dc:creator><![CDATA[Shuaib S. Agaka]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 16:47:42 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NITDA]]></category>
		<category><![CDATA[Renewed Hope Startup Hub]]></category>
		<category><![CDATA[Senator Oluremi Tinubu]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207851</guid>

					<description><![CDATA[<p>Oluremi Tinubu, NITDA and Nigeria’s Digital Future By Shuaib S. Agaka Recently, I came across a news story on TechDigest about the First Lady, Senator Oluremi Tinubu, laying the foundation for a $10.4 million Renewed Hope Startup Hub in Abuja. I could not help but marvel at the development and, at the same time, feel [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/oluremi-tinubu-nitda-nigeria/">Oluremi Tinubu, NITDA and Nigeria’s Digital Future By Shuaib S. Agaka</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207851</post-id>	</item>
		<item>
		<title>2027 Elections: CCC, Security Chiefs Warn of Deepfakes, Disinformation, Cyber Threats</title>
		<link>https://prnigeria.com/2026/10/27/elections-ccc-security-chiefs/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 16:38:40 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ccc]]></category>
		<category><![CDATA[Cyber Threats]]></category>
		<category><![CDATA[Deepfakes]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Security Chiefs]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207846</guid>

					<description><![CDATA[<p>2027 Elections: CCC, Security Chiefs Warn of Deepfakes, Disinformation, Cyber Threats The Centre for Crisis Communication (CCC) and senior security and government officials have raised the alarm over the potential weaponisation of deepfakes, disinformation, impersonation and other cyber threats ahead of Nigeria’s 2027 general elections, warning that the country’s security battle is increasingly shifting from [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/elections-ccc-security-chiefs/">2027 Elections: CCC, Security Chiefs Warn of Deepfakes, Disinformation, Cyber Threats</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207846</post-id>	</item>
		<item>
		<title>Tinubu Writes Senate, Seeks Approval for $20.52bn, €1.05bn Loans</title>
		<link>https://prnigeria.com/2026/10/27/tinubu-writes-senate-seeks-7/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 16:31:38 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[¥15bn Loans]]></category>
		<category><![CDATA[8th House of Senate]]></category>
		<category><![CDATA[President Bola Tinubu]]></category>
		<category><![CDATA[Seeks Approval for $20.52bn]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207845</guid>

					<description><![CDATA[<p>Tinubu Writes Senate, Seeks Approval for $20.52bn, €1.05bn Loans President Bola Tinubu has asked the Senate to approve a supplementary external borrowing plan of $20.52 billion and €1.05 billion for the 2026–2027 fiscal period. The request was conveyed in a letter addressed to Senate President Godswill Akpabio and read during plenary on Tuesday. Tinubu said [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/tinubu-writes-senate-seeks-7/">Tinubu Writes Senate, Seeks Approval for $20.52bn, €1.05bn Loans</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207845</post-id>	</item>
		<item>
		<title>Police Confirm Killing of Renowned Islamic Scholar Sheikh Masussuka in Katsina, Launch Manhunt</title>
		<link>https://prnigeria.com/2026/10/27/polices-katsina-masussukaa/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 07:14:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Dutsin-ma]]></category>
		<category><![CDATA[Gunmen]]></category>
		<category><![CDATA[Islamic Clerics]]></category>
		<category><![CDATA[katsina]]></category>
		<category><![CDATA[Yahaya Abubakar Masussuka]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207809</guid>

					<description><![CDATA[<p>Police Confirm Killing of Renowned Islamic Scholar Sheikh Masussuka in Katsina, Launch Manhunt The Katsina State Police Command has confirmed the killing of prominent Islamic scholar Sheikh Yahaya Ibrahim Masussuka and his friend, Adamu Abubakar, in an attack by suspected gunmen in Dutsin-Ma Local Government Area of the state. The victims were reportedly shot dead [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/27/polices-katsina-masussukaa/">Police Confirm Killing of Renowned Islamic Scholar Sheikh Masussuka in Katsina, Launch Manhunt</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207809</post-id>	</item>
		<item>
		<title>POLITICAL PULSE: DSS Arrest, Kaduna Backlash Reshape Political Sentiment as APC Negativity Soars, NDC Gains</title>
		<link>https://prnigeria.com/2026/10/26/political-pulse-dss-ndc/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 09:23:38 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Atiku]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[NDC]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Tinubu]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207728</guid>

					<description><![CDATA[<p>POLITICAL PULSE: DSS Arrest, Kaduna Backlash Reshape Political Sentiment as APC Negativity Soars, NDC Gains The PRNigeria PRrev analysis shows APC retaining the largest share of political conversation at 41.1%, but negative sentiment surging after the Kaduna campaign aftermath; NDC rises to 28% visibility and strengthens its lead as the most positively rated party at [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/26/political-pulse-dss-ndc/">POLITICAL PULSE: DSS Arrest, Kaduna Backlash Reshape Political Sentiment as APC Negativity Soars, NDC Gains</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207728</post-id>	</item>
		<item>
		<title>Shettima Commissions Zulum’s 400-Bed Teaching Hospital, Mega Schools in Borno</title>
		<link>https://prnigeria.com/2026/10/26/shettima-commissions-zulum/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 23:14:50 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[400-Bed Teaching Hospital]]></category>
		<category><![CDATA[Mega Schools]]></category>
		<category><![CDATA[Vice President Kashim Shettima]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207693</guid>

					<description><![CDATA[<p>Shettima Commissions Zulum’s 400-Bed Teaching Hospital, Mega Schools in Borno Vice President Kashim Shettima has commissioned the 400-bed Kashim Ibrahim University Teaching Hospital and other major projects executed by the administration of Borno State Governor, Professor Babagana Umara Zulum, as part of efforts to strengthen healthcare and education in the state. The projects were inaugurated [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/26/shettima-commissions-zulum/">Shettima Commissions Zulum’s 400-Bed Teaching Hospital, Mega Schools in Borno</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207693</post-id>	</item>
		<item>
		<title>Customs to Host CGC Conference, C-PACT 2026 to Strengthen Border Security, Trade</title>
		<link>https://prnigeria.com/2026/10/25/customs-host-cgc-conference/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 18:47:58 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[(C-PACT)]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Host CGC Conference]]></category>
		<category><![CDATA[Nigeria Customs Service]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207675</guid>

					<description><![CDATA[<p>Customs to Host CGC Conference, C-PACT 2026 to Strengthen Border Security, Trade The Nigeria Customs Service (NCS) will host two major conferences in Abuja in December to strengthen border security, accelerate trade facilitation and advance economic integration across Africa. The Comptroller-General of Customs (CGC) Conference is scheduled for December 7–8, 2026, while the Customs Partnership [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/25/customs-host-cgc-conference/">Customs to Host CGC Conference, C-PACT 2026 to Strengthen Border Security, Trade</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207675</post-id>	</item>
		<item>
		<title>NAF Logs 6,100 Flying Hours, 2,900 Sorties in Aneke’s First Year as Air Chief</title>
		<link>https://prnigeria.com/2026/10/25/naf-logs-flying-hours/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 13:59:50 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Air Marshal Sunday Kelvin Aneke]]></category>
		<category><![CDATA[Logs 6100 Flying Hours]]></category>
		<category><![CDATA[NAF]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207654</guid>

					<description><![CDATA[<p>NAF Logs 6,100 Flying Hours, 2,900 Sorties in Aneke’s First Year as Air Chief The Nigerian Air Force (NAF) has recorded more than 6,100 flying hours and 2,900 operational sorties between November 2025 and September 2026 as Chief of the Air Staff (CAS), Air Marshal Sunday Kelvin Aneke, approaches his first anniversary in office on [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/25/naf-logs-flying-hours/">NAF Logs 6,100 Flying Hours, 2,900 Sorties in Aneke’s First Year as Air Chief</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207654</post-id>	</item>
		<item>
		<title>NDLEA Arrests S&#8217;African Woman with 36.65kg Cocaine, US-Based Grandmother with Cannabis</title>
		<link>https://prnigeria.com/2026/10/25/ndlea-arrests-african-woman/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 13:54:51 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Arrests S'African Woman with 36.65kg Cocaine]]></category>
		<category><![CDATA[NDLEA]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207639</guid>

					<description><![CDATA[<p>NDLEA Arrests S&#8217;African Woman with 36.65kg Cocaine, US-Based Grandmother with Cannabis The National Drug Law Enforcement Agency (NDLEA) has arrested a 34-year-old South African woman with 36.65 kilogrammes of cocaine at the Murtala Muhammed International Airport (MMIA), Lagos, and a 62-year-old Nigerian-American grandmother with 9.45kg of high-grade cannabis, popularly known as loud, allegedly imported from [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/25/ndlea-arrests-african-woman/">NDLEA Arrests S&#8217;African Woman with 36.65kg Cocaine, US-Based Grandmother with Cannabis</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207639</post-id>	</item>
		<item>
		<title>POLITICAL PULSE: Kaduna Flag-Off Drives APC to 67.3% Visibility as NDC Tops Positive Sentiment, ADC Takes Negativity Lead</title>
		<link>https://prnigeria.com/2026/10/25/political-pulse-kaduna-flag/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 12:57:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Atiku]]></category>
		<category><![CDATA[kaduna]]></category>
		<category><![CDATA[NDC]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Tinubu]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207647</guid>

					<description><![CDATA[<p>POLITICAL PULSE: Kaduna Flag-Off Drives APC to 67.3% Visibility as NDC Tops Positive Sentiment, ADC Takes Negativity Lead WATCH VIDEO: https://www.facebook.com/share/v/1GVs6aJyU8/ PRrev analysis shows APC’s campaign launch expanding its dominance of political coverage and improving its sentiment, but criticism persists on X; NDC retains the best overall positive rating at 66.8%, while ADC records the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/25/political-pulse-kaduna-flag/">POLITICAL PULSE: Kaduna Flag-Off Drives APC to 67.3% Visibility as NDC Tops Positive Sentiment, ADC Takes Negativity Lead</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207647</post-id>	</item>
		<item>
		<title>TMS Mobilises Supporters from Seven Northern States for Tinubu’s Kaduna Campaign Flag-Off</title>
		<link>https://prnigeria.com/2026/10/25/tms-mobilises-supporters-seven/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 09:38:11 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Mobilises Supporters]]></category>
		<category><![CDATA[President Bola Ahmed Tinubu]]></category>
		<category><![CDATA[Seven Northern States]]></category>
		<category><![CDATA[Tinubu Movement for Sustainable Governance Foundation]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=207630</guid>

					<description><![CDATA[<p>TMS Mobilises Supporters from Seven Northern States for Tinubu’s Kaduna Campaign Flag-Off The Tinubu Movement for Sustainable Governance Foundation (TMS), popularly known as Tinubu Must Stay, has mobilised supporters from seven northern states to Kaduna as part of activities supporting President Bola Ahmed Tinubu’s re-election bid ahead of the 2027 general elections. In a statement [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/10/25/tms-mobilises-supporters-seven/">TMS Mobilises Supporters from Seven Northern States for Tinubu’s Kaduna Campaign Flag-Off</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207630</post-id>	</item>
		<item>
		<title>Maryam Abacha, Ooni, Governors, Others to Grace 2026 Tozali Awards in Abuja</title>
		<link>https://prnigeria.com/2026/10/24/maryam-abacha-ooni-governors/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 21:35:28 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[National]]></category>
