<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assets Archives - PRNigeria News</title>
	<atom:link href="https://prnigeria.com/tag/assets/feed/" rel="self" type="application/rss+xml" />
	<link>https://prnigeria.com/tag/assets/</link>
	<description>Reliable Platform for Press Release Syndication</description>
	<lastBuildDate>Wed, 26 Aug 2026 20:10:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://i0.wp.com/prnigeria.com/wp-content/uploads/2021/05/PRNigeria-Icon.jpg?fit=32%2C23&#038;ssl=1</url>
	<title>Assets Archives - PRNigeria News</title>
	<link>https://prnigeria.com/tag/assets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://prnigeria.com/?pushpress=hub'/>
<site xmlns="com-wordpress:feed-additions:1">42672738</site>	<item>
		<title>EFCC’s Asset Recovery Hits N673bn in Three Years, Says Olukoyede</title>
		<link>https://prnigeria.com/2026/08/26/efcc-asset-recovery-hits/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 20:10:43 +0000</pubDate>
				<category><![CDATA[Anti-Corruption]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[efcc]]></category>
		<category><![CDATA[Olukoyede]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=201185</guid>

					<description><![CDATA[<p>EFCC’s Asset Recovery Hits N673bn in Three Years, Says Olukoyede The Economic and Financial Crimes Commission (EFCC) has recovered more than N673 billion on behalf of the Nigerian government over the past three years, its Chairman, Ola Olukoyede, has disclosed. Olukoyede made the disclosure on Wednesday while delivering a lecture at the Cambridge International Symposium [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/08/26/efcc-asset-recovery-hits/">EFCC’s Asset Recovery Hits N673bn in Three Years, Says Olukoyede</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">201185</post-id>	</item>
		<item>
		<title>CBN Orders Immediate Freeze of Accounts Linked to Terrorism Financing</title>
		<link>https://prnigeria.com/2026/06/25/cbn-orders-immediate-freeze/</link>
		
		<dc:creator><![CDATA[Mukhtar Y]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 14:25:43 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Terrorism Financing]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=193362</guid>

					<description><![CDATA[<p>CBN Orders Immediate Freeze of Accounts Linked to Terrorism Financing  The Central Bank of Nigeria (CBN) has directed banks and other financial institutions to immediately freeze the accounts and assets of individuals and companies designated for terrorism and terrorism financing, following fresh sanctions imposed by Nigerian and United States authorities. &#160; The directive was contained [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/06/25/cbn-orders-immediate-freeze/">CBN Orders Immediate Freeze of Accounts Linked to Terrorism Financing</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">193362</post-id>	</item>
		<item>
		<title>Towards more transparent sale of forfeited assets, by Ismail Abdulaziz</title>
		<link>https://prnigeria.com/2023/02/06/towards-transparent-sale/</link>
		
		<dc:creator><![CDATA[Ismail Abdulaziz]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 11:31:31 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[efcc]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=89383</guid>

					<description><![CDATA[<p>Towards more transparent sale of forfeited assets, by Ismail Abdulaziz On Dec. 24, 2022, the Economic and Financial Crimes Commission (EFCC) announced the commencement of bids for more than 100 forfeited properties in cities across Nigeria. Two weeks after the advertorial, the commission commenced the sale of forfeited real estate assets by sealed bids to [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2023/02/06/towards-transparent-sale/">Towards more transparent sale of forfeited assets, by Ismail Abdulaziz</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89383</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: prnigeria.com @ 2026-11-15 01:12:08 by W3 Total Cache
-->