<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GDP Archives - PRNigeria News</title>
	<atom:link href="https://prnigeria.com/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>https://prnigeria.com/tag/gdp/</link>
	<description>Reliable Platform for Press Release Syndication</description>
	<lastBuildDate>Wed, 08 Apr 2026 05:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/prnigeria.com/wp-content/uploads/2021/05/PRNigeria-Icon.jpg?fit=32%2C23&#038;ssl=1</url>
	<title>GDP Archives - PRNigeria News</title>
	<link>https://prnigeria.com/tag/gdp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://prnigeria.com/?pushpress=hub'/>
<site xmlns="com-wordpress:feed-additions:1">42672738</site>	<item>
		<title>Why Nigeria Must Intensify Regulation of Its Booming Mining Sector,  By Mukhtar Ya’u Madobi</title>
		<link>https://prnigeria.com/2026/04/08/mining-nigeria-regulations/</link>
		
		<dc:creator><![CDATA[Mukhtar Ya'u Madobi]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 05:45:48 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[Mining Marshals]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[NSCDC]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Soldi Minerals]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=187826</guid>

					<description><![CDATA[<p>Why Nigeria Must Intensify Regulation of Its Booming Mining Sector By MUKHTAR Ya’u Madobi It is an absolute fact. Nigeria stands on the threshold of a mineral-driven economic renaissance. Beneath its soil lies a vast repository of over 44 commercially viable minerals ranging from gold, lithium, and zinc to limestone and coal collectively valued at [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/04/08/mining-nigeria-regulations/">Why Nigeria Must Intensify Regulation of Its Booming Mining Sector,  By Mukhtar Ya’u Madobi</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">187826</post-id>	</item>
		<item>
		<title>NIPR Identifies Corporate Integrity as Catalyst for Economic Progress </title>
		<link>https://prnigeria.com/2026/02/24/nipr-identifies-corporate/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 12:28:29 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Emmanuel Samu Dandaura]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[NIPR]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=185614</guid>

					<description><![CDATA[<p>NIPR Identifies Corporate Integrity as Catalyst for Economic Progress  The Nigerian Institute of Public Relations (NIPR) has underscored corporate integrity as a central driver of Nigeria’s economic growth, investor confidence, and sustainable development. This declaration came during the 2nd Reputation Roundtable organized by the NIPR FCT Chapter, in Abuja, on Tuesday. Professor Emmanuel Samu Dandaura, [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/02/24/nipr-identifies-corporate/">NIPR Identifies Corporate Integrity as Catalyst for Economic Progress </a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">185614</post-id>	</item>
		<item>
		<title>Tinubu&#8217;s Renewed Hope Agenda Recalibrating Nigeria&#8217;s Economy &#8211; Minister</title>
		<link>https://prnigeria.com/2025/05/20/tinubu-renewed-hope-agenda/</link>
		
		<dc:creator><![CDATA[Rabiu Ibrahim]]></dc:creator>
		<pubDate>Tue, 20 May 2025 15:38:43 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Badagry to Sokoto superhighways]]></category>
		<category><![CDATA[Compressed Natural Gas (]]></category>
		<category><![CDATA[CreditCorp]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Mohammed Idris]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=162726</guid>

					<description><![CDATA[<p>Minister of Information and National Orientation, Mohammed Idris, has said that President Tinubu’s Renewed Hope Agenda is firmly laying the groundwork for Nigeria’s economic renaissance through bold reforms, strategic investments, and inclusive policy innovations.</p>
<p>The post <a href="https://prnigeria.com/2025/05/20/tinubu-renewed-hope-agenda/">Tinubu&#8217;s Renewed Hope Agenda Recalibrating Nigeria&#8217;s Economy &#8211; Minister</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">162726</post-id>	</item>
		<item>
		<title>Pantami Excited with Unprecedented 18.44% Highest Ever ICT Contribution to Nigeria&#8217;s GDP</title>
		<link>https://prnigeria.com/2022/08/27/pantami-excited-unprecedented/</link>
		
		<dc:creator><![CDATA[Femi Adeluyi]]></dc:creator>
		<pubDate>Sat, 27 Aug 2022 17:52:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Pantami]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=77298</guid>

					<description><![CDATA[<p>Pantami Excited with Unprecedented 18.44% Highest Ever ICT Contribution to Nigeria&#8217;s GDP The Honourable Minister of Communications and Digital Economy, Professor Isa Ali Ibrahim (Pantami), is very excited to hear of the remarkable contribution of the Information and Communications Technology (ICT) sector to Nigeria’s Gross Domestic Product (GDP) in the second quarter of 2022 (Q2 [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2022/08/27/pantami-excited-unprecedented/">Pantami Excited with Unprecedented 18.44% Highest Ever ICT Contribution to Nigeria&#8217;s GDP</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77298</post-id>	</item>
		<item>
		<title>AfCFTA : Arahah Market Set for Global Competition</title>
		<link>https://prnigeria.com/2020/12/14/afcfta-arahah-global-competition/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 18:02:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ACCI]]></category>
		<category><![CDATA[AfCFTA]]></category>
		<category><![CDATA[Arahah Farmers' Market]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Esther Eghobamien-Mshelia]]></category>
		<category><![CDATA[GDP]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=59816</guid>

					<description><![CDATA[<p>AfCFTA : Arahah Market Set for Global Competition The FCT Arahah Farmers&#8217; Market has been established in readiness to compete with other 55 AU member states, as African Continental Free Trade Agreement (AfCFTA) is set to begin on the 1st of January, 2021. The Convener of Women Arise Development and Humanitarian Initiative, Mrs Esther Eghobamien-Mshelia [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/12/14/afcfta-arahah-global-competition/">AfCFTA : Arahah Market Set for Global Competition</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59816</post-id>	</item>
		<item>
		<title>Digital Number to Replace National Identity Card as Digital Economy Boosts ICT&#8217;s Contribution to GDP, Says Pantami</title>
		<link>https://prnigeria.com/2020/09/06/digital-national-identity-pantami/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 10:18:41 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[NIMC]]></category>
		<category><![CDATA[Pantami]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=50097</guid>

					<description><![CDATA[<p>Digital Economy Boosts ICT&#8217;s Contribution to GDP-Pantami …. Digital Number to Replace National Identity Card Right from the time the Federal Government (FG) unveiled its digital economy agenda, the performance and contribution of the Information Communication Technology (ICT) sector to the country&#8217;s Gross Domestic Product (GDP) has increased, says Dr. Isa Ali Ibrahim Pantami. Pantami, [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/09/06/digital-national-identity-pantami/">Digital Number to Replace National Identity Card as Digital Economy Boosts ICT&#8217;s Contribution to GDP, Says Pantami</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50097</post-id>	</item>
		<item>
		<title>Pantami: ICT  Contribution Hits 14.07%  Unprecedented  to NIgeria&#8217;s GDP </title>
		<link>https://prnigeria.com/2020/05/31/pantami-ict-14-07-unprecedented-nigerias-gdp/</link>
		
		<dc:creator><![CDATA[Femi Adeluyi]]></dc:creator>
		<pubDate>Sun, 31 May 2020 18:05:18 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pantami]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=32994</guid>

					<description><![CDATA[<p>Pantami: ICT  Contribution Hits 14.07%  Unprecedented  to NIgeria&#8217;s GDP  The Honourable Minister of Communications and Digital Economy, Dr Isa Ali Ibrahim Pantami, FNCS, FBCS, FIIM, is delighted to hear of the growth ofICT’s contribution to Nigeria’s GDP in the first quarter of 2020 (Q1 2020). The National Bureau of Statistics (NBS) released‘Nigeria’s Gross Domestic ProductReport’ [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/05/31/pantami-ict-14-07-unprecedented-nigerias-gdp/">Pantami: ICT  Contribution Hits 14.07%  Unprecedented  to NIgeria&#8217;s GDP </a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32994</post-id>	</item>
		<item>
		<title>SP Lawal Orders Arrest of Foreigners Engaged in Illegal Mining</title>
		<link>https://prnigeria.com/2019/10/03/lawal-orders-arrest-foreigners/</link>
		
		<dc:creator><![CDATA[Ezrel Tabiowo]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 16:21:43 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Ahmad Ibrahim Lawan]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Illegal Mining]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=25523</guid>

					<description><![CDATA[<p>SP Lawal Orders Arrest of Foreigners Engaged in Illegal Mining The President of the Senate, Ahmad Ibrahim Lawan, has called on security agencies to arrest and prosecute foreigners and anyone engaged in the illegal mining of the country’s mineral resources. Lawan made the call on Wednesday in his remarks after the consideration of a motion [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/10/03/lawal-orders-arrest-foreigners/">SP Lawal Orders Arrest of Foreigners Engaged in Illegal Mining</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25523</post-id>	</item>
		<item>
		<title>Minister commends ICT’s Contribution to GDP</title>
		<link>https://prnigeria.com/2019/09/11/minister-commends-icts-contribution-to-gdp/</link>
		
		<dc:creator><![CDATA[Philomena O. Oshodin]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 16:22:55 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[buhari]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Minister]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=24997</guid>

					<description><![CDATA[<p>Minister commends ICT’s Contribution to GDP The Honourable Minister of Communications, Dr Isa Ali Ibrahim Pantami, has hailed ICT’s contribution to GDP in the second quarter. In the report released by National Bureau of Statistics (NBS), the contribution of the Information and Communication Technology (ICT) to Nigeria’s Gross Domestic Product (GDP) surpassed that of Oil [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/09/11/minister-commends-icts-contribution-to-gdp/">Minister commends ICT’s Contribution to GDP</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24997</post-id>	</item>
		<item>
		<title>Udoma: Nigeria to Achieve 7% GDP growth 2020</title>
		<link>https://prnigeria.com/2019/05/23/udoma-nigeria-achieve-7-gdp-growth-by-2020/</link>
					<comments>https://prnigeria.com/2019/05/23/udoma-nigeria-achieve-7-gdp-growth-by-2020/#respond</comments>
		
		<dc:creator><![CDATA[Victoria Agba-attah]]></dc:creator>
		<pubDate>Thu, 23 May 2019 09:10:47 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[fg]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[NEXT LEVEL]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[Udoma]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=21005</guid>

					<description><![CDATA[<p>Udoma: Nigeria to Achieve 7% GDP growth by 2020 The Minister of Budget and National Planning, Senator Udoma Udo Udoma has expressed hope that the country can achieve 7% GDP growth target. Senator Udoma stated this on Tuesday in Abuja during an interactive session with the press while giving an overview of the achievements of [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/05/23/udoma-nigeria-achieve-7-gdp-growth-by-2020/">Udoma: Nigeria to Achieve 7% GDP growth 2020</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2019/05/23/udoma-nigeria-achieve-7-gdp-growth-by-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21005</post-id>	</item>
		<item>
		<title>Udoma Expresses Delight at Economic Performance after Recession</title>
		<link>https://prnigeria.com/2019/02/13/udoma-delight-conomic-performance-after-recession/</link>
					<comments>https://prnigeria.com/2019/02/13/udoma-delight-conomic-performance-after-recession/#comments</comments>
		
		<dc:creator><![CDATA[Akpandem James]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 14:19:58 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[buhari]]></category>
		<category><![CDATA[Economic Performance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Udoma]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=18194</guid>

					<description><![CDATA[<p>Udoma Expresses Delight at Economic Performance after Recession · Real GDP grew by 2.38% in Q4 2018 · Non-oil sector drives economic growth · Services sector records best performance in 11 quarters · 39 out of 46 economic activities record growth in Q4 Minister of Budget and National Planning, Senator Udoma Udo Udoma, has expressed [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/02/13/udoma-delight-conomic-performance-after-recession/">Udoma Expresses Delight at Economic Performance after Recession</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2019/02/13/udoma-delight-conomic-performance-after-recession/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18194</post-id>	</item>
		<item>
		<title>Only Men of Unquestionable Integrity can Drive Nigeria’s Growth- Ambode Insists</title>
		<link>https://prnigeria.com/2018/11/14/men-unquestionable-integrity-ambode/</link>
					<comments>https://prnigeria.com/2018/11/14/men-unquestionable-integrity-ambode/#comments</comments>
		
		<dc:creator><![CDATA[Habib Aruna]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 13:24:15 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Ambode]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Lagos]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=16243</guid>

					<description><![CDATA[<p>Only Men of Unquestionable Integrity can Drive Nigeria’s Growth- Ambode Insists Lagos State Governor, Mr Akinwunmi Ambode on Wednesday said if Nigeria must develop and have sizable improvement in the nation’s Gross Domestic Product (GDP), people of good conscience and high integrity must be at the drivers’ seat in all spheres of the economy. Speaking [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/11/14/men-unquestionable-integrity-ambode/">Only Men of Unquestionable Integrity can Drive Nigeria’s Growth- Ambode Insists</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/11/14/men-unquestionable-integrity-ambode/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16243</post-id>	</item>
		<item>
		<title>New Minimum Wage: Official Statement of President Buhari</title>
		<link>https://prnigeria.com/2018/11/06/buhari-new-minimum-wage/</link>
					<comments>https://prnigeria.com/2018/11/06/buhari-new-minimum-wage/#respond</comments>
		
		<dc:creator><![CDATA[Muhammadu Buhari]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 18:23:01 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[President Buhari]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=16095</guid>

					<description><![CDATA[<p>New Minimum Wage: Official Statement of President Buhari Below is the full official remarks of President Muhammadu  Buhari when he received the report on the New Minimum Wage at Presidential Villa, Abuja on Tuesday, November 6, 2018 On 27th November 2017, I inaugurated the National Minimum Wage Committee with a mandate to recommend a new [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/11/06/buhari-new-minimum-wage/">New Minimum Wage: Official Statement of President Buhari</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/11/06/buhari-new-minimum-wage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16095</post-id>	</item>
		<item>
		<title>Government Revitalized by Growth in Non-oil Sector &#8211; Udoma</title>
		<link>https://prnigeria.com/2018/08/29/government-revitalized-growth-non-oil-sector-udoma/</link>
					<comments>https://prnigeria.com/2018/08/29/government-revitalized-growth-non-oil-sector-udoma/#respond</comments>
		
		<dc:creator><![CDATA[Akpandem James]]></dc:creator>
		<pubDate>Wed, 29 Aug 2018 11:14:58 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[ERPG]]></category>
		<category><![CDATA[fg]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Non-oil]]></category>
		<category><![CDATA[Udoma]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=15410</guid>

					<description><![CDATA[<p>Government Revitalized by Growth in Non-oil Sector &#8211; Udoma Following the release today of the latest GDP Growth numbers by the National Bureau of Statistics (NBS),the Minister of Budget and National Planning, Senator Udoma Udo Udoma, says government is encouraged by the continuing growth recorded in the non-oil sector, which grew by 2.05% in the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/08/29/government-revitalized-growth-non-oil-sector-udoma/">Government Revitalized by Growth in Non-oil Sector &#8211; Udoma</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/08/29/government-revitalized-growth-non-oil-sector-udoma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15410</post-id>	</item>
		<item>
		<title>CISLAC Cautions Government on Long-Term Tax Incentives</title>
		<link>https://prnigeria.com/2017/10/11/cislac-govt-long-term-tax-incentives/</link>
					<comments>https://prnigeria.com/2017/10/11/cislac-govt-long-term-tax-incentives/#respond</comments>
		
		<dc:creator><![CDATA[Auwal Ibrahim Musa]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 14:50:18 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CISLAC]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Long Term Tax]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=10802</guid>

					<description><![CDATA[<p>CISLAC Cautions Government on Long-Term Tax Incentives The Civil Society Legislative Advocacy wishes to caution the Federal Government to avoid institutionalizing a policy of the granting of long-term tax incentives to corporate businesses to achieve project implementation. This is because of its tendency to create a distorted fiscal picture necessary for sustainable revenue and expenditure [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/10/11/cislac-govt-long-term-tax-incentives/">CISLAC Cautions Government on Long-Term Tax Incentives</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/10/11/cislac-govt-long-term-tax-incentives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10802</post-id>	</item>
		<item>
		<title>FG setting up focused labs to drive public, private sector partnership, Udoma tells Senate</title>
		<link>https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/</link>
					<comments>https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/#respond</comments>
		
		<dc:creator><![CDATA[Akpandem James]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 12:19:40 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[(ERGP)]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[GDP]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=10790</guid>

					<description><![CDATA[<p>The Federal Government is working on modalities for setting up focused labs in some critical areas of the Economic Recovery and Growth Plan (ERGP) to further consolidate the gains of the economic diversification programme. Budget and National Planning Minister, Senator Udoma Udo Udoma while briefing members of the Senate Committee on National Planning on the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/">FG setting up focused labs to drive public, private sector partnership, Udoma tells Senate</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10790</post-id>	</item>
		<item>
		<title>Lagos, Gauteng Mulls Partnership On Trade, Capacity Building, Manufacturing, Others</title>
		<link>https://prnigeria.com/2017/05/31/lagos-mulls-partnership-trade/</link>
					<comments>https://prnigeria.com/2017/05/31/lagos-mulls-partnership-trade/#respond</comments>
		
		<dc:creator><![CDATA[Habib Aruna]]></dc:creator>
		<pubDate>Wed, 31 May 2017 17:21:19 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[(MOU)]]></category>
		<category><![CDATA[David Makhura]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Mr. Akinwunmi Ambode]]></category>
		<category><![CDATA[South-Africa]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=9427</guid>

					<description><![CDATA[<p>Lagos State Governor, Mr. Akinwunmi Ambode on Wednesday said that the State and the Province of Gauteng in South Africa both possess the capacity to drive the desired industrial and economic growth in the African continent. Governor Ambode, who addressed Government House Correspondents shortly after a meeting with the Premier of the Province of Gauteng, [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/05/31/lagos-mulls-partnership-trade/">Lagos, Gauteng Mulls Partnership On Trade, Capacity Building, Manufacturing, Others</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/05/31/lagos-mulls-partnership-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9427</post-id>	</item>
		<item>
		<title>FG Declares Monday May 29 as Public Holiday for Democracy Day</title>
		<link>https://prnigeria.com/2017/05/25/fg-declares-may-holiday/</link>
					<comments>https://prnigeria.com/2017/05/25/fg-declares-may-holiday/#respond</comments>
		
		<dc:creator><![CDATA[Muhammadu Maccido]]></dc:creator>
		<pubDate>Thu, 25 May 2017 16:54:48 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[(ERGP)]]></category>
		<category><![CDATA[Abdulrahman Bello Dambazau]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[President Buhari]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=9362</guid>

					<description><![CDATA[<p>The Federal Government has declared Monday, 29th May, 2017 as Public Holiday to celebrate the 2017 Democracy Day. Making the declaration on behalf of the Federal Government, the Honourable Minister of Interior, Lt Gen. (Rtd) Abdulrahman Bello Dambazau, congratulated Nigerians for witnessing yet another Democracy Day, which marks the Second Year Anniversary of President Muhammadu [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/05/25/fg-declares-may-holiday/">FG Declares Monday May 29 as Public Holiday for Democracy Day</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/05/25/fg-declares-may-holiday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9362</post-id>	</item>
		<item>
		<title>Nigeria’s debt service to revenue ratio will reduce as revenue improves – Udoma</title>
		<link>https://prnigeria.com/2017/05/02/nigerias-debt-service-ratio/</link>
					<comments>https://prnigeria.com/2017/05/02/nigerias-debt-service-ratio/#respond</comments>
		
		<dc:creator><![CDATA[Akpandem James]]></dc:creator>
		<pubDate>Tue, 02 May 2017 19:57:09 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[(ERGP)]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Senator Udoma Udo Udoma]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=9084</guid>

					<description><![CDATA[<p>Budget and National Planning Minister, Senator Udoma Udo Udoma has explained that Nigeria’s debt service/revenue ratio appears high because the county is currently facing a revenue challenge. He however pointed out that as revenues improve, the ratio will consequently reduce. The Minister, who was speaking at a Stakeholders’ Dialogue on the Implementation of the Economic [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/05/02/nigerias-debt-service-ratio/">Nigeria’s debt service to revenue ratio will reduce as revenue improves – Udoma</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
