<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(IGR) Archives - PRNigeria News</title>
	<atom:link href="https://prnigeria.com/tag/igr/feed/" rel="self" type="application/rss+xml" />
	<link>https://prnigeria.com/tag/igr/</link>
	<description>Reliable Platform for Press Release Syndication</description>
	<lastBuildDate>Sat, 21 Dec 2024 20:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/prnigeria.com/wp-content/uploads/2021/05/PRNigeria-Icon.jpg?fit=32%2C23&#038;ssl=1</url>
	<title>(IGR) Archives - PRNigeria News</title>
	<link>https://prnigeria.com/tag/igr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://prnigeria.com/?pushpress=hub'/>
<site xmlns="com-wordpress:feed-additions:1">42672738</site>	<item>
		<title>Kano targets N80b revenue in 2025, to prosecute tax defaulters</title>
		<link>https://prnigeria.com/2024/12/21/kano-targets-revenue/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 20:13:11 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[Abba Kabir Yusuf]]></category>
		<category><![CDATA[Kano state]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=153254</guid>

					<description><![CDATA[<p>Kano targets N80b revenue in 2025, to prosecute tax defaulters The Kano State Government, under the leadership of Governor Abba Kabir Yusuf, will commence the prosecution of all tax defaulters in 2025 as part of its major reforms in tax administration. This was contained in a statement issued by the Governor’s spokesperson, Sanusi Bature Dawakin [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2024/12/21/kano-targets-revenue/">Kano targets N80b revenue in 2025, to prosecute tax defaulters</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153254</post-id>	</item>
		<item>
		<title>Police Nab 20 Illegal Revenue Collectors in Onitsha</title>
		<link>https://prnigeria.com/2020/12/11/police-nab-revenue-collectors-onitsha/</link>
		
		<dc:creator><![CDATA[Haruna Mohammed]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 05:52:51 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[hoodlums]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Revenue Collectors]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=59726</guid>

					<description><![CDATA[<p>Police Nab 20 Illegal Revenue Collectors in Onitsha Vows to enforce to the latter government directives against the harassment and extortion on innocent citizens on the road in the name of IGR collection In continuation with it&#8217;s comittment towards enforcing government directives against the harassement and extortion on innocent citizens on the road in the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/12/11/police-nab-revenue-collectors-onitsha/">Police Nab 20 Illegal Revenue Collectors in Onitsha</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59726</post-id>	</item>
		<item>
		<title>RMAFC Raises Concern over States’ IGR&#8230; More States with impressive IGR in 2019</title>
		<link>https://prnigeria.com/2020/08/23/rmafc-concern-states-igr/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 23 Aug 2020 15:32:28 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[ASVI]]></category>
		<category><![CDATA[Economic Confidential]]></category>
		<category><![CDATA[Elias Mbam]]></category>
		<category><![CDATA[RMAFC]]></category>
		<category><![CDATA[Yushau A. Shuaib]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=47706</guid>

					<description><![CDATA[<p>RMAFC Raises Concern over States’ IGR … Rivers, Kaduna, Enugu, Kwara, Zamfara with impressive IGR in 2019 Against the over-dependence in the monthly Federation Account Allocation, the Revenue Mobilisation Allocation and Fiscal Commission (RMAFC) has called for concerted efforts by state governments in boosting their internally generated revenues (IGR). The Chairman of the Commission, Engr [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/08/23/rmafc-concern-states-igr/">RMAFC Raises Concern over States’ IGR&#8230; More States with impressive IGR in 2019</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47706</post-id>	</item>
		<item>
		<title>ASVI 2019 Ranks Rich, Poor IGR States in Nigeria&#8230; Katsina, Bayelsa, 5 Others Can&#8217;t Survive without Federation Account</title>
		<link>https://prnigeria.com/2020/07/26/asvi-2019-ranks-igr-states/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 26 Jul 2020 10:13:53 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[ASVI]]></category>
		<category><![CDATA[Bayelsa]]></category>
		<category><![CDATA[Federation Account]]></category>
		<category><![CDATA[katsina]]></category>
		<category><![CDATA[Kwara]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[rivers]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=36513</guid>

					<description><![CDATA[<p>2019 Annual States Viability Index ASVI: FCT, 36 States Generate N1.3tr IGR Against N4.4trn from Federation Account Allocation … Lagos Generates More IGR than 20 States Combined …. RICH/Economic Viable States: Lagos, Ogun, Rivers, Kwara, Kaduna, Enugu States … INSOLVENT/Poor IGR States: Katsina, Kebbi, Borno, Bayelsa, Taraba States The Economic Confidential has released the Annual [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/07/26/asvi-2019-ranks-igr-states/">ASVI 2019 Ranks Rich, Poor IGR States in Nigeria&#8230; Katsina, Bayelsa, 5 Others Can&#8217;t Survive without Federation Account</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36513</post-id>	</item>
		<item>
		<title>State Govts Criminalise Petty Offenders for Money Making Purposes&#8211;PRAWA</title>
		<link>https://prnigeria.com/2020/02/09/govts-criminalise-petty-offenders/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 09 Feb 2020 16:59:01 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[OSIWA]]></category>
		<category><![CDATA[PRAWA]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=29124</guid>

					<description><![CDATA[<p>State Govts Criminalise Petty Offenders for Money Making Purposes&#8211;PRAWA The Prisoners&#8217; Rehabilitation and Welfare Action (PRAWA) has accused various state governments in Nigeria of exploiting the petty offenders in Nigeria for money making purposes. This was the highlight of the Media Capacity Building Workshop on Penal Reform in Abuja by PRAWA in partnership with the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/02/09/govts-criminalise-petty-offenders/">State Govts Criminalise Petty Offenders for Money Making Purposes&#8211;PRAWA</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29124</post-id>	</item>
		<item>
		<title>ASVI 2018: States Generate N1.1trillion, Only 10 Economically Viable, 17 States are Insolvent</title>
		<link>https://prnigeria.com/2019/05/12/asvi-2018-viable-insolvent-states/</link>
					<comments>https://prnigeria.com/2019/05/12/asvi-2018-viable-insolvent-states/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 12 May 2019 14:11:37 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[ASVI]]></category>
		<category><![CDATA[Federation Account]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=20550</guid>

					<description><![CDATA[<p>ASVI 2018: States Generate N1.1trillion, Only 10 Economically Viable, 17 States are Insolvent … Lagos Generates More IGR than 30 States Combined …. Economic Viable States: Lagos, Ogun, Rivers, Kwara, Enugu … Poor IGR States: Kebbi, Yobe, Katsina, Bayelsa, Ebonyi The Economic Confidential has released the Annual States Viability Index ( ASVI) which shows that [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/05/12/asvi-2018-viable-insolvent-states/">ASVI 2018: States Generate N1.1trillion, Only 10 Economically Viable, 17 States are Insolvent</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2019/05/12/asvi-2018-viable-insolvent-states/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20550</post-id>	</item>
		<item>
		<title>ASVI 2017: States Generate N931bn, Only 8 Economically Viable, 17 States are Insolvent</title>
		<link>https://prnigeria.com/2018/04/29/asvi-2017-states-generate-n931bn/</link>
					<comments>https://prnigeria.com/2018/04/29/asvi-2017-states-generate-n931bn/#comments</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 11:47:54 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[Annual States Viability Index]]></category>
		<category><![CDATA[ASVI]]></category>
		<category><![CDATA[Economic Confidential]]></category>
		<category><![CDATA[Federation Account]]></category>
		<category><![CDATA[Insolvent]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=13809</guid>

					<description><![CDATA[<p>Annual States Viability Index ASVI: 36 States Generate N931bn IGR Against N3.3trn from Federation Account … Lagos Generates More IGR than 30 States Combined …. Economic Viable States: Lagos, Ogun, Rivers, Edo, Kwara, Enugu, Kano and Delta States … Poor IGR States: Bauchi, Yobe, Borno, Kebbi and Katsina States The Economic Confidential has released its [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/04/29/asvi-2017-states-generate-n931bn/">ASVI 2017: States Generate N931bn, Only 8 Economically Viable, 17 States are Insolvent</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/04/29/asvi-2017-states-generate-n931bn/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13809</post-id>	</item>
		<item>
		<title>First Quarter 2018: Lagos IGR Hits N103bn, Spends N93bn on Capital</title>
		<link>https://prnigeria.com/2018/04/24/2018-lagos-igr-hits-n103bn-capital/</link>
					<comments>https://prnigeria.com/2018/04/24/2018-lagos-igr-hits-n103bn-capital/#respond</comments>
		
		<dc:creator><![CDATA[Habib Aruna]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 15:42:41 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[LIRS]]></category>
		<category><![CDATA[Segun Banjo]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=13766</guid>

					<description><![CDATA[<p>First Quarter 2018: Lagos IGR Hits N103bn, Spends N93bn on Capital    The Lagos State Government on Tuesday said its internally generated revenue for the first quarter of Y2018 stood at N103.476billion, as against N96.7billion recorded in the previous year, thereby accounting for 81 per cent of the total revenue of N141billion generated in the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/04/24/2018-lagos-igr-hits-n103bn-capital/">First Quarter 2018: Lagos IGR Hits N103bn, Spends N93bn on Capital</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/04/24/2018-lagos-igr-hits-n103bn-capital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13766</post-id>	</item>
		<item>
		<title>Nigerian Army to Enhance IGR for Sustenance Strategy</title>
		<link>https://prnigeria.com/2017/12/14/army-igr-sustenance-strategy/</link>
					<comments>https://prnigeria.com/2017/12/14/army-igr-sustenance-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Ca Jemitola]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 19:29:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[Major General Ike Omar Sanda Nwachukwu]]></category>
		<category><![CDATA[nigerian army]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=11564</guid>

					<description><![CDATA[<p>Nigerian Army to Enhance IGR for Sustenance Strategy A communique of the Chief of Army Staff Annual Conference 2017 issued at the World Lilies Events Place Apata Ibadan on 14 December 2017 1. The Chief of Army Staff’s Annual Conference 2017 held at the World Lilies Events Place Apata, Ibadan from 10 – 14 December [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/12/14/army-igr-sustenance-strategy/">Nigerian Army to Enhance IGR for Sustenance Strategy</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/12/14/army-igr-sustenance-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11564</post-id>	</item>
		<item>
		<title>RMAFC Uncovers over N115bn Tax Liabilities Against MDAs</title>
		<link>https://prnigeria.com/2017/07/26/rmafc-tax-liabilities-mdas/</link>
					<comments>https://prnigeria.com/2017/07/26/rmafc-tax-liabilities-mdas/#respond</comments>
		
		<dc:creator><![CDATA[Ibrahim Mohammed]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 12:48:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[RMAFC]]></category>
		<category><![CDATA[Tax Liabilities]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=10071</guid>

					<description><![CDATA[<p>RMAFC Uncovers over N115bn Tax&#160;Liabilities Against MDAs The Revenue Mobilization Allocation and Fiscal Commission, (RMAFC) has uncovered the sum of over N115 billion being tax liabilities established against Federal and States’ Ministries, Departments and Agencies, (MDAs) as well as Local Government Councils across the nation following tax liabilities recovery exercise carried out by the Commission. [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/07/26/rmafc-tax-liabilities-mdas/">RMAFC Uncovers over N115bn Tax Liabilities Against MDAs</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/07/26/rmafc-tax-liabilities-mdas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10071</post-id>	</item>
		<item>
		<title>2016 Viability Index: Lagos Generates More IGR than 30 States Combined</title>
		<link>https://prnigeria.com/2017/05/30/lagos-generates-states-combined/</link>
					<comments>https://prnigeria.com/2017/05/30/lagos-generates-states-combined/#respond</comments>
		
		<dc:creator><![CDATA[Economic Confidential]]></dc:creator>
		<pubDate>Tue, 30 May 2017 10:45:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[Economic Confidential]]></category>
		<category><![CDATA[edo]]></category>
		<category><![CDATA[faac]]></category>
		<category><![CDATA[Kwara]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Ogun]]></category>
		<category><![CDATA[rivers]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=9401</guid>

					<description><![CDATA[<p>&#8230;. Lagos Generates More IGR than 31 States Combined … &#8230; Economic Viable States: Lagos, Ogun, Rivers, Edo, Kwara and Delta States &#8230; Poor IGR States:  Borno, Ebonyi, Kebbi, Jigawa The Economic Confidential, the award winning Economic Intelligence Magazine, has released its Annual States Viability Index ( ASVI) which shows that fourteen States are insolvent [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/05/30/lagos-generates-states-combined/">2016 Viability Index: Lagos Generates More IGR than 30 States Combined</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/05/30/lagos-generates-states-combined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9401</post-id>	</item>
		<item>
		<title>Gov Yahaya Urges Traditional Rulers to Supports Security Measures</title>
		<link>https://prnigeria.com/2017/02/19/gov-yahaya-urges-traditional-rulers-supports-security-measures/</link>
					<comments>https://prnigeria.com/2017/02/19/gov-yahaya-urges-traditional-rulers-supports-security-measures/#comments</comments>
		
		<dc:creator><![CDATA[Abubakar Ejide Ozioto]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 11:30:09 +0000</pubDate>
				<category><![CDATA[State]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[Attah of Igala]]></category>
		<category><![CDATA[Dr. Michael Ameh Oboni II]]></category>
		<category><![CDATA[Kogi State]]></category>
		<category><![CDATA[Yahaya Bello]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=8264</guid>

					<description><![CDATA[<p>Governor Yahaya Bello of Kogi State has urged traditional rulers to supports security measures being put in place towards addressing insecurity in the state.</p>
<p>The governor who spoke through his Special Adviser on Chieftaincy Affairs, Engineer Abubakar Ohere at the Quarterly Meeting of Traditional Council said that the state government is cooperating with security agencies in tackling menace of kidnappers, armed robbers and terrorists in the state.</p>
<p> The governor said that his administration has procured and provided surveillance equipment and security vehicles to proactively tackle insecurity in the Confluence State. He added that in one year of the administration several roads have constructed or rehabilitated in addition to electrification of rural areas and installation of street light across major roads in Lokoja, the state capital.</p>
<p> Bello urged the traditional rulers to brainstorm on issues bothering on traditional institution, security and social developments that could enhanced mutual understanding, tolerance and economic advancement of the state.</p>
<p>The post <a href="https://prnigeria.com/2017/02/19/gov-yahaya-urges-traditional-rulers-supports-security-measures/">Gov Yahaya Urges Traditional Rulers to Supports Security Measures</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/02/19/gov-yahaya-urges-traditional-rulers-supports-security-measures/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8264</post-id>	</item>
		<item>
		<title>Oyo collaborates with CITN to improve IGR</title>
		<link>https://prnigeria.com/2016/11/03/oyo-collaborates-citn-improve-igr/</link>
					<comments>https://prnigeria.com/2016/11/03/oyo-collaborates-citn-improve-igr/#respond</comments>
		
		<dc:creator><![CDATA[Toye Arulogun]]></dc:creator>
		<pubDate>Thu, 03 Nov 2016 17:24:24 +0000</pubDate>
				<category><![CDATA[State]]></category>
		<category><![CDATA[(IGR)]]></category>
		<category><![CDATA[Mr. Abimbola Adekanmbi]]></category>
		<category><![CDATA[Oyo State]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=7350</guid>

					<description><![CDATA[<p>Oyo State Government has expressed its readiness to collaborate with the Chartered Institute of Taxation of Nigeria (CITN) to boost its Internal Generated Revenue (IGR).  The state commissioner for Finance and Budget, Mr. Abimbola Adekanmbi stated this on Wednesday in Ibadan while declaring open the Mandatory Professional Training Programme (MPTP) by the State Board of [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2016/11/03/oyo-collaborates-citn-improve-igr/">Oyo collaborates with CITN to improve IGR</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2016/11/03/oyo-collaborates-citn-improve-igr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7350</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: prnigeria.com @ 2026-09-01 22:11:46 by W3 Total Cache
-->