<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isaac Okorafor Archives - PRNigeria News</title>
	<atom:link href="https://prnigeria.com/tag/isaac-okorafor/feed/" rel="self" type="application/rss+xml" />
	<link>https://prnigeria.com/tag/isaac-okorafor/</link>
	<description>Reliable Platform for Press Release Syndication</description>
	<lastBuildDate>Mon, 21 Nov 2022 13:32:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/prnigeria.com/wp-content/uploads/2021/05/PRNigeria-Icon.jpg?fit=32%2C23&#038;ssl=1</url>
	<title>Isaac Okorafor Archives - PRNigeria News</title>
	<link>https://prnigeria.com/tag/isaac-okorafor/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://prnigeria.com/?pushpress=hub'/>
<site xmlns="com-wordpress:feed-additions:1">42672738</site>	<item>
		<title>Forex: CBN injects US Dollars, Chinese Currency into Interbank</title>
		<link>https://prnigeria.com/2018/07/27/forex-cbn-us-dollars-chinese-currency/</link>
					<comments>https://prnigeria.com/2018/07/27/forex-cbn-us-dollars-chinese-currency/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 18:16:59 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Chinese Currency]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Isaac Okorafor]]></category>
		<category><![CDATA[Yuan]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=14981</guid>

					<description><![CDATA[<p>Forex: CBN injects US Dollars, Chinese Currency into Interbank Following last week’s take-off of its intervention in the sale of foreign exchange in Chinese Yuan (CNY), the Central Bank of Nigeria (CBN), on Friday, July 27, 2018, injected the sum $340, 507, 376.51 into the interbank retail Secondary Market Intervention Sales. This is in addition [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/07/27/forex-cbn-us-dollars-chinese-currency/">Forex: CBN injects US Dollars, Chinese Currency into Interbank</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/07/27/forex-cbn-us-dollars-chinese-currency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14981</post-id>	</item>
		<item>
		<title>Forex: CBN gives Retail SMIS $343.06m boost</title>
		<link>https://prnigeria.com/2018/06/14/forex-cbn-gives-retail-smis-343m-boost/</link>
					<comments>https://prnigeria.com/2018/06/14/forex-cbn-gives-retail-smis-343m-boost/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 19:51:52 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Godwin Emefiele]]></category>
		<category><![CDATA[Isaac Okorafor]]></category>
		<category><![CDATA[SMIS]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=14427</guid>

					<description><![CDATA[<p>Forex: CBN gives Retail SMIS $343.06m boost The retail Secondary Market Intervention Sales (SMIS) has received a boost of $343.06 million from the Central Bank of Nigeria (CBN), following the Bank’s intervention in the Foreign Exchange market on Thursday, June 14, 2018. Figures obtained from the Bank indicate that the amount released was for requests [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/06/14/forex-cbn-gives-retail-smis-343m-boost/">Forex: CBN gives Retail SMIS $343.06m boost</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/06/14/forex-cbn-gives-retail-smis-343m-boost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14427</post-id>	</item>
		<item>
		<title>Nigeria’s External Reserves climb to $46 billion-CBN</title>
		<link>https://prnigeria.com/2018/03/11/nigeria-external-reserves-46bn-cbn/</link>
					<comments>https://prnigeria.com/2018/03/11/nigeria-external-reserves-46bn-cbn/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 19:06:07 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[External Reserves]]></category>
		<category><![CDATA[Isaac Okorafor]]></category>
		<category><![CDATA[Nigeria]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=13205</guid>

					<description><![CDATA[<p>Nigeria’s External Reserves climb to $46 billion- CBN Nigeria’s External Reserves are steadily heading towards the $50 billion mark, berthing at $46 billion as at the close of business on Friday, March 9, 2018. Figures obtained from the Central Bank of Nigeria (CBN) at the weekend indicate that the reserves grew by about $3.2 billion [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/03/11/nigeria-external-reserves-46bn-cbn/">Nigeria’s External Reserves climb to $46 billion-CBN</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/03/11/nigeria-external-reserves-46bn-cbn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13205</post-id>	</item>
		<item>
		<title>FOREX: Again CBN opens week with $195m intervention</title>
		<link>https://prnigeria.com/2017/07/31/forex-cbn-195m-intervention/</link>
					<comments>https://prnigeria.com/2017/07/31/forex-cbn-195m-intervention/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 19:24:05 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Isaac Okorafor]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=10114</guid>

					<description><![CDATA[<p>FOREX: CBN opens week with $195m intervention The Central Bank of Nigeria (CBN) on Monday, July 31, 2017, offered $100 million in wholesale auction at the inter-bank Foreign Exchange market and intervened in the Small and Medium Enterprises (SMEs) and invisible segments, with the sum of $50 million and $45 million, respectively. Confirming the figures, [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/07/31/forex-cbn-195m-intervention/">FOREX: Again CBN opens week with $195m intervention</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/07/31/forex-cbn-195m-intervention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10114</post-id>	</item>
		<item>
		<title>CBN Intervention: Banks’ forex demand slump over fear of dollar crash</title>
		<link>https://prnigeria.com/2017/04/13/cbn-banks-dollar-demand-slumps/</link>
					<comments>https://prnigeria.com/2017/04/13/cbn-banks-dollar-demand-slumps/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 18:09:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Dollar to Naira]]></category>
		<category><![CDATA[Isaac Okorafor]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=8900</guid>

					<description><![CDATA[<p>There are strong indications that the demand for foreign exchange by authorized dealers has slumped, as the dealers were only able to pick $45 million out of the $100 million offered by the CBN on wholesale spot. Industry experts have attributed the slump in demand to the rate of forex liquidity being pumped into the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/04/13/cbn-banks-dollar-demand-slumps/">CBN Intervention: Banks’ forex demand slump over fear of dollar crash</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/04/13/cbn-banks-dollar-demand-slumps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8900</post-id>	</item>
		<item>
		<title>Forex Intervention: CBN Releases $370mn</title>
		<link>https://prnigeria.com/2017/02/21/forex-cbn-releases-370mn/</link>
					<comments>https://prnigeria.com/2017/02/21/forex-cbn-releases-370mn/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 21 Feb 2017 19:09:15 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CBN]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Isaac Okorafor]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=8269</guid>

					<description><![CDATA[<p>Sequel to its promise to ease the difficulties encountered by Nigerians in obtaining funds for Foreign Exchange transactions, the Central Bank of Nigeria (CBN) on Tuesday, February 21, 2017, carried out wholesale interventions in the interbank FOREX market by providing a total sum of $370,810,810.79 to 23 banks to meet the visible and inviable requests [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/02/21/forex-cbn-releases-370mn/">Forex Intervention: CBN Releases $370mn</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/02/21/forex-cbn-releases-370mn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8269</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: prnigeria.com @ 2026-08-22 18:29:25 by W3 Total Cache
-->