<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(NBS) Archives - PRNigeria News</title>
	<atom:link href="https://prnigeria.com/tag/nbs/feed/" rel="self" type="application/rss+xml" />
	<link>https://prnigeria.com/tag/nbs/</link>
	<description>Reliable Platform for Press Release Syndication</description>
	<lastBuildDate>Thu, 15 Jan 2026 19:24:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://i0.wp.com/prnigeria.com/wp-content/uploads/2021/05/PRNigeria-Icon.jpg?fit=32%2C23&#038;ssl=1</url>
	<title>(NBS) Archives - PRNigeria News</title>
	<link>https://prnigeria.com/tag/nbs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://prnigeria.com/?pushpress=hub'/>
<site xmlns="com-wordpress:feed-additions:1">42672738</site>	<item>
		<title>Nigeria&#8217;s Inflation Rate Hits 15.15% in December 2025 as Food Prices Ease</title>
		<link>https://prnigeria.com/2026/01/15/nigeria-inflation-rate-hits/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 19:24:02 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=180452</guid>

					<description><![CDATA[<p>Nigeria&#8217;s Inflation Rate Hits 15.15% in December 2025 as Food Prices Ease Nigeria&#8217;s headline inflation rate stood at 15.15% in December 2025, according to data released today by the National Bureau of Statistics (NBS), marking a significant shift in the country&#8217;s economic landscape as food prices experienced an unexpected decline during the festive season. The [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2026/01/15/nigeria-inflation-rate-hits/">Nigeria&#8217;s Inflation Rate Hits 15.15% in December 2025 as Food Prices Ease</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">180452</post-id>	</item>
		<item>
		<title>Surge in Food Prices Drives Nigeria’s Inflation to 24.23% in March &#8211; NBS</title>
		<link>https://prnigeria.com/2025/04/15/nbs-food-inflations/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 16:38:14 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[March]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=160578</guid>

					<description><![CDATA[<p>Surge in Food Prices Drives Nigeria’s Inflation to 24.23% in March, Says NBS Nigeria’s headline inflation rate climbed to 24.23 percent in March 2025, marking a significant uptick driven largely by rising food, beverage, and essential service costs, according to the National Bureau of Statistics (NBS). The latest report released by the bureau indicates a [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2025/04/15/nbs-food-inflations/">Surge in Food Prices Drives Nigeria’s Inflation to 24.23% in March &#8211; NBS</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160578</post-id>	</item>
		<item>
		<title>REVEALED: Northwest Leads as 614,937 Nigerians were Killed, 2.2m Abducted, N2.23tr Paid as Ransom in 12 Months – NBS</title>
		<link>https://prnigeria.com/2024/12/18/kidnap-ransom-northwest-nbs/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 07:43:44 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[Banditry]]></category>
		<category><![CDATA[Insecurity]]></category>
		<category><![CDATA[Kidnapping]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Ransom]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=153011</guid>

					<description><![CDATA[<p>REVEALED: Northwest Leads as 614,937 Nigerians were Killed, 2.2m Abducted, N2.23tr Paid as Ransom in 12 Months – NBS No fewer than 614,937 Nigerians were killed and 2,235,954 others kidnapped across the country between May 2023 and April 2024, the National Bureau of Statistics (NBS) has revealed. The NBS disclosed this on Tuesday in its [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2024/12/18/kidnap-ransom-northwest-nbs/">REVEALED: Northwest Leads as 614,937 Nigerians were Killed, 2.2m Abducted, N2.23tr Paid as Ransom in 12 Months – NBS</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153011</post-id>	</item>
		<item>
		<title>Between e-Naira and Health Insurance in Nigeria</title>
		<link>https://prnigeria.com/2023/02/13/between-naira-health-insurance/</link>
		
		<dc:creator><![CDATA[Abdulrahman Abdulraheem]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 11:44:40 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[e-Naira Health Insurance in Nigeria]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=89637</guid>

					<description><![CDATA[<p>Between e-Naira and Health Insurance in Nigeria By Abdulrahman Abdulraheem With an estimated population of 215 million people, the highest in Africa, experts believe Nigeria&#8217;s healthcare numbers do not add up especially considering the population and land mass. Among the West African countries, Nigeria has the second highest density of medical doctors, which is, however, [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2023/02/13/between-naira-health-insurance/">Between e-Naira and Health Insurance in Nigeria</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89637</post-id>	</item>
		<item>
		<title>Poverty Index 2022: North Leads as 63% Nigerians are Poor, says NBS</title>
		<link>https://prnigeria.com/2022/11/18/poverty-index-north-leads/</link>
		
		<dc:creator><![CDATA[S.j. Ichedi]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 07:53:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[nigerian]]></category>
		<category><![CDATA[poverty]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=84193</guid>

					<description><![CDATA[<p>Poverty Index 2022: North Leads as 63% Nigerians are Poor, says NBS The Federal Government of Nigeria through the National Bureau of Statistics today launched the results of the 2022 Multidimensional Poverty Index (MPI) Survey. This survey was a collaborative effort between the National Bureau of Statistics (NBS), the National Social Safety-Nets Coordinating Office (NASSCO), [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2022/11/18/poverty-index-north-leads/">Poverty Index 2022: North Leads as 63% Nigerians are Poor, says NBS</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">84193</post-id>	</item>
		<item>
		<title>NRC Rakes in N5.7bn Revenue in 2021</title>
		<link>https://prnigeria.com/2022/06/22/nrc-rakes-revenue/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 14:56:12 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[Revenue]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=73663</guid>

					<description><![CDATA[<p>NRC Rakes in N5.7bn Revenue in 2021 The Nigerian Railway Corporation generated N5.70bn revenue from passengers in 2021, the National Bureau of Statistics (NBS) says. This is contained in the NBS Rail Transportation Data for 2021 released in Abuja on Wednesday. The report revealed that the total revenue generated from passengers in 2020 was N1.75 [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2022/06/22/nrc-rakes-revenue/">NRC Rakes in N5.7bn Revenue in 2021</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">73663</post-id>	</item>
		<item>
		<title>President Buhari Approves Two Top Appointments</title>
		<link>https://prnigeria.com/2022/05/21/buhari-appoints-two/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sat, 21 May 2022 07:27:37 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[Adeyemi Adeniran]]></category>
		<category><![CDATA[NISER]]></category>
		<category><![CDATA[Simbine]]></category>
		<category><![CDATA[Statistician General]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=72484</guid>

					<description><![CDATA[<p>President Buhari Approves Two Top Appointments President Muhammadu Buhari has approved the appointment of Mr Semiu Adeyemi Adeniran as the substantive Statistician-General of the Federation as well as Chief Executive Officer of the National Bureau of Statistics (NBS) and Professor Antonia Taiye Simbine as the Director-General of the Nigerian Institute of Social and Economic Research [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2022/05/21/buhari-appoints-two/">President Buhari Approves Two Top Appointments</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">72484</post-id>	</item>
		<item>
		<title>Agba Visits  NBS Lauds  Data Collection Process</title>
		<link>https://prnigeria.com/2020/05/28/agba-nbs-lauds-data-collection-process/</link>
		
		<dc:creator><![CDATA[Imaobong Udoh]]></dc:creator>
		<pubDate>Thu, 28 May 2020 17:14:56 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[Agba]]></category>
		<category><![CDATA[Data Collection]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=32899</guid>

					<description><![CDATA[<p>Agba Visits  NBS Lauds  Data Collection Process The Honorable Minister of State, Budget and National Planning, Prince Clem Ikanade Agba, on Wednesday, inspected data collection center at the National Bureau of Statistics (NBS) headquarters, Abuja.Addressing top management staff of the Agency during a working visit, the Minister said that the visit was to enable him [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/05/28/agba-nbs-lauds-data-collection-process/">Agba Visits  NBS Lauds  Data Collection Process</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32899</post-id>	</item>
		<item>
		<title>Stakeholders Review NBS Anti-corruption Data Template for Implementation</title>
		<link>https://prnigeria.com/2020/02/18/stakeholders-review-nbs-corruption/</link>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 16:36:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[Anti-Corruption]]></category>
		<category><![CDATA[PACAC]]></category>
		<category><![CDATA[ROLAC]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=29464</guid>

					<description><![CDATA[<p>Stakeholders Review NBS Anti-corruption Data Template for Implementation The Executive Secretary Presidential Advisory Committee Against Corruption (PACAC), Mr. Isah Sadiq Radda, has explained that Nigeria is rated poorly in its anti-graft war as a result of lack of centralised data. Radda disclosed this on Tuesday at a &#8216;Stakeholders Roundtable Review of Implementation of the NBS [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2020/02/18/stakeholders-review-nbs-corruption/">Stakeholders Review NBS Anti-corruption Data Template for Implementation</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29464</post-id>	</item>
		<item>
		<title>Minister commends ICT’s Contribution to GDP</title>
		<link>https://prnigeria.com/2019/09/11/minister-commends-icts-contribution-to-gdp/</link>
		
		<dc:creator><![CDATA[Philomena O. Oshodin]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 16:22:55 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[buhari]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Minister]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=24997</guid>

					<description><![CDATA[<p>Minister commends ICT’s Contribution to GDP The Honourable Minister of Communications, Dr Isa Ali Ibrahim Pantami, has hailed ICT’s contribution to GDP in the second quarter. In the report released by National Bureau of Statistics (NBS), the contribution of the Information and Communication Technology (ICT) to Nigeria’s Gross Domestic Product (GDP) surpassed that of Oil [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/09/11/minister-commends-icts-contribution-to-gdp/">Minister commends ICT’s Contribution to GDP</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24997</post-id>	</item>
		<item>
		<title>Udoma inaugurates NBS Governing Board, urges selfless Service delivery</title>
		<link>https://prnigeria.com/2019/05/12/udoma-inaugurates-nbs-governing-board/</link>
					<comments>https://prnigeria.com/2019/05/12/udoma-inaugurates-nbs-governing-board/#respond</comments>
		
		<dc:creator><![CDATA[Akpandem James]]></dc:creator>
		<pubDate>Sun, 12 May 2019 10:40:59 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[buhari]]></category>
		<category><![CDATA[fg]]></category>
		<category><![CDATA[Governing Boards]]></category>
		<category><![CDATA[Udoma]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=20606</guid>

					<description><![CDATA[<p>Udoma inaugurates NBS Governing Board, urges selfless Service delivery The 15-member Governing Board of the National Bureau of Statistics (NBS) was on Thursday inaugurated in Abuja by the Minister of Budget and National Planning, Senator Udoma Udo Udoma. The Minister charged the new Board to work in harmony with the management of the Bureau to [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/05/12/udoma-inaugurates-nbs-governing-board/">Udoma inaugurates NBS Governing Board, urges selfless Service delivery</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2019/05/12/udoma-inaugurates-nbs-governing-board/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20606</post-id>	</item>
		<item>
		<title>Lagos Creates 740,146 Jobs in One Year</title>
		<link>https://prnigeria.com/2019/04/28/lagos-creates-740146-jobs/</link>
					<comments>https://prnigeria.com/2019/04/28/lagos-creates-740146-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 16:31:04 +0000</pubDate>
				<category><![CDATA[State]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lagos]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=19930</guid>

					<description><![CDATA[<p>Lagos Creates 740,146 Jobs in One Year A total of 740, 146 jobs were added in Lagos State between July 2017 and June 2018, a survey of the National Bureau of Statistics (NBS) as captured in its recently released report has revealed. The feat of job creation recorded by Lagos, as shown in the NBS [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2019/04/28/lagos-creates-740146-jobs/">Lagos Creates 740,146 Jobs in One Year</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2019/04/28/lagos-creates-740146-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19930</post-id>	</item>
		<item>
		<title>Health: FG Unveils 2018 NNHS Report</title>
		<link>https://prnigeria.com/2018/11/21/health-fg-unviels-2018-nnhs-report/</link>
					<comments>https://prnigeria.com/2018/11/21/health-fg-unviels-2018-nnhs-report/#respond</comments>
		
		<dc:creator><![CDATA[Olajide Oshundun]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 12:31:27 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[NNHS)/SMART Survey report]]></category>
		<category><![CDATA[SOML- PforR]]></category>
		<category><![CDATA[UNICEF]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=16414</guid>

					<description><![CDATA[<p>Health: FG Unveils 2018 NNHS Report The Federal Government through the Federal Ministry of Health has unveiled and disseminated the 2018 National Nutrition and Health Survey (NNHS)/SMART Survey report. Speaking at the dissemination meeting recently in Abuja, the Minister of Health, Professor Isaac Adewole, said that the Report being the third after the first and [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/11/21/health-fg-unviels-2018-nnhs-report/">Health: FG Unveils 2018 NNHS Report</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/11/21/health-fg-unviels-2018-nnhs-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16414</post-id>	</item>
		<item>
		<title>After Presidential Directive, Ministers Inaugurate Boards of Agencies</title>
		<link>https://prnigeria.com/2018/03/09/ministers-inaugurate-boards-agencies/</link>
					<comments>https://prnigeria.com/2018/03/09/ministers-inaugurate-boards-agencies/#respond</comments>
		
		<dc:creator><![CDATA[Boade Akinola, Margaret E. Umoh, Salisu B. Haiba, Samuel Olowookere, Timothy Akpoili]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 16:17:59 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[ASCON]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MINILS]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[NDE]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[NIHSA]]></category>
		<category><![CDATA[NISER]]></category>
		<category><![CDATA[NPC]]></category>
		<category><![CDATA[NWRI]]></category>
		<category><![CDATA[RBDA]]></category>
		<category><![CDATA[Teaching Hospital]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=13186</guid>

					<description><![CDATA[<p>After Presidential Directives,Ministers Inaugurate Boards of Agencies HEAD OF SERVICE INAUGURATES ASCON BOARD MEMBERS The Head of the Federal Civil Service of the Federation, Mrs. Winifred E. Oyo-Ita, has inaugurated the Chairman and members of the Board of the Administrative Staff College of Nigeria, ASCON. Inaugurating the Board on Thursday, 8th March 2018, in her [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2018/03/09/ministers-inaugurate-boards-agencies/">After Presidential Directive, Ministers Inaugurate Boards of Agencies</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2018/03/09/ministers-inaugurate-boards-agencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13186</post-id>	</item>
		<item>
		<title>FG setting up focused labs to drive public, private sector partnership, Udoma tells Senate</title>
		<link>https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/</link>
					<comments>https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/#respond</comments>
		
		<dc:creator><![CDATA[Akpandem James]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 12:19:40 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[(ERGP)]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[GDP]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=10790</guid>

					<description><![CDATA[<p>The Federal Government is working on modalities for setting up focused labs in some critical areas of the Economic Recovery and Growth Plan (ERGP) to further consolidate the gains of the economic diversification programme. Budget and National Planning Minister, Senator Udoma Udo Udoma while briefing members of the Senate Committee on National Planning on the [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/">FG setting up focused labs to drive public, private sector partnership, Udoma tells Senate</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/10/11/fg-setting-focused-labs-drive-public-private-sector-partnership-udoma-tells-senate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10790</post-id>	</item>
		<item>
		<title>Inflation now 16.05 Percent in July</title>
		<link>https://prnigeria.com/2017/08/28/inflation-now-percent-july/</link>
					<comments>https://prnigeria.com/2017/08/28/inflation-now-percent-july/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 14:35:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inflation]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=10375</guid>

					<description><![CDATA[<p>The inflation report for July 2017 made available from the National Bureau of Statistics(NBS) reveals that headline inflation has again reduced to 16.05 percent (year-on-year) in July 2017, compared to 16.10 percent in June 2016. This makes it the sixth consecutive decline in the rate of headline year on year inflation since January 2017. On [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/08/28/inflation-now-percent-july/">Inflation now 16.05 Percent in July</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/08/28/inflation-now-percent-july/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10375</post-id>	</item>
		<item>
		<title>Nigeria will Be Out of Recession In 2018- NBS Boss, Dr. Yemi Kale</title>
		<link>https://prnigeria.com/2017/06/18/nigeria-recession-2018-nbs-boss/</link>
					<comments>https://prnigeria.com/2017/06/18/nigeria-recession-2018-nbs-boss/#respond</comments>
		
		<dc:creator><![CDATA[Prnigeria]]></dc:creator>
		<pubDate>Sun, 18 Jun 2017 12:48:55 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Statistician]]></category>
		<category><![CDATA[Yemi Kale]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=9588</guid>

					<description><![CDATA[<p>Nigeria will Be Out of Recession In 2018- NBS Boss, Dr. Yemi Kale … all things being equal Barring any further hitches, the Nigerian economy will be out of recession in 2018, Statistician-General of the Federation, Dr. Yemi Kale has said. In an interview with the Economic Confidential in Abuja, Dr. Kale said noted that [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/06/18/nigeria-recession-2018-nbs-boss/">Nigeria will Be Out of Recession In 2018- NBS Boss, Dr. Yemi Kale</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/06/18/nigeria-recession-2018-nbs-boss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9588</post-id>	</item>
		<item>
		<title>FG dialogues with critical stakeholders on ERGP Implementation Roadmap</title>
		<link>https://prnigeria.com/2017/05/02/fg-dialogues-critical-stakeholders-ergp-implementation-roadmap/</link>
					<comments>https://prnigeria.com/2017/05/02/fg-dialogues-critical-stakeholders-ergp-implementation-roadmap/#respond</comments>
		
		<dc:creator><![CDATA[Akpandem James]]></dc:creator>
		<pubDate>Tue, 02 May 2017 20:03:16 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[(ERGP)]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=9086</guid>

					<description><![CDATA[<p>The Federal Government has commenced consensus building with experts and critical stakeholders in and outside the government to ensure the successful delivery and implementation of the Economic Recovery and Growth Plan (ERGP) Roadmap. Faithful implementation of the ERGP is one of the cardinal focus of government, having realized that lack of diligent implementation was largely [&#8230;]</p>
<p>The post <a href="https://prnigeria.com/2017/05/02/fg-dialogues-critical-stakeholders-ergp-implementation-roadmap/">FG dialogues with critical stakeholders on ERGP Implementation Roadmap</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/05/02/fg-dialogues-critical-stakeholders-ergp-implementation-roadmap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9086</post-id>	</item>
		<item>
		<title>Health Minister Urges State Government To Increase Health Budget</title>
		<link>https://prnigeria.com/2017/03/29/health-minister-urges-state/</link>
					<comments>https://prnigeria.com/2017/03/29/health-minister-urges-state/#respond</comments>
		
		<dc:creator><![CDATA[Boade Akinola]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 15:36:48 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[(NBS)]]></category>
		<category><![CDATA[CHECOD]]></category>
		<category><![CDATA[Dr. Osagie Ehanire]]></category>
		<category><![CDATA[FMOH]]></category>
		<category><![CDATA[Mr. Mfon Bassey]]></category>
		<category><![CDATA[Mrs. Binta Adamu Bello]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://prnigeria.com/?p=8729</guid>

					<description><![CDATA[<p>The Minister of State for Health, Dr.Osagie Ehanire has urged State Governments to increase health budget with a view of improving health system at the state levels.</p>
<p>The Minister made the call during a one- Day workshop for the Technical Review and Validation of 2006-2014 National Health Account (NHA), in Abuja.</p>
<p>He said that the Federal Ministry of Health would work with the State Ministry of Health (SMOHs) towards institutionalizing the State Health Account (SHA) studies.</p>
<p>The post <a href="https://prnigeria.com/2017/03/29/health-minister-urges-state/">Health Minister Urges State Government To Increase Health Budget</a> appeared first on <a href="https://prnigeria.com">PRNigeria News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://prnigeria.com/2017/03/29/health-minister-urges-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8729</post-id>	</item>
		<item>
		<title>Yemi Kale gets another five years as Statistician General of the Federation</title>
